The server(s) are unreachable at this time due to an upstream network outage. I've contacted the upstream provider and they gave an estimate of about 15 to 20 minutes for the network to be repaired.
So I expect the server(s) to be reachable again by about 2:00PM PST or sooner.
This is a good time for me to help you figure out where the problem is.
If you are running windows you should open a DOS Command window and type:
C:\>tracert midvalleyhosting.com
If you are running some form of Unix you probably have the traceroute command so you'd type:
#>traceroute midvalleyhosting.com
The output you get should look similar to this:
Tracing route to midvalleyhosting.com [65.249.23.250]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 10.122.1.10
2 <10 ms 1 ms <10 ms 63.224.205.158
3 42 ms 42 ms 41 ms eugn-dsl-gw03-195.eugn.qwest.net [67.42.192.195]
4 42 ms 42 ms 42 ms eugn-agw1.inet.qwest.net [67.42.192.93]
5 42 ms 42 ms 42 ms egn-core-01.inet.qwest.net [205.171.150.33]
6 51 ms 55 ms 48 ms stl-core-01.inet.qwest.net [205.171.5.125]
7 48 ms 47 ms 48 ms sea-brdr-01.inet.qwest.net [205.171.26.54]
8 47 ms 47 ms 47 ms POS2-3.BR1.SEA1.ALTER.NET [204.255.169.29]
9 47 ms 47 ms 49 ms 0.so-7-3-0.xl1.sea1.alter.net [152.63.105.18]
10 52 ms 51 ms 51 ms 0.so-6-2-0.xl1.por3.alter.net [152.63.105.233]
11 51 ms 51 ms 52 ms 0.so-7-0-0.xr1.por3.alter.net [152.63.107.105]
12 53 ms 51 ms 52 ms 191.atm4-0.gw4.por3.alter.net [152.63.106.33]
13 60 ms 61 ms 60 ms alyrica-gw.customer.alter.net [157.130.180.38]
14 * * * Request timed out.
15 92 ms 65 ms 65 ms router.midvalleyhosting.com [65.197.143.200]
16 68 ms 68 ms 67 ms hosting.midvalleyhosting.com [65.249.23.250]
Trace complete.
Notice that the last "hops" are router.midvalleyhosting.com and hosting.midvalleyhosting.com. If you see these two lines then you have a good connection all the way to midvalley hostings service. If somewhere along the way you start getting "Destination host unreachable" errors etc then you know where the problem is.
For example, the outage that is happening now produced the following tracert output:
Tracing route to dailysnapshots.org [65.249.23.250]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 10.122.1.254
2 1 ms 1 ms <10 ms 63.224.205.158
3 42 ms 41 ms 43 ms eugn-dsl-gw03-195.eugn.qwest.net [67.42.192.195]
4 41 ms 42 ms 43 ms eugn-agw1.inet.qwest.net [67.42.192.93]
5 42 ms 42 ms 42 ms egn-core-01.inet.qwest.net [205.171.150.33]
6 47 ms 48 ms 67 ms stl-core-01.inet.qwest.net [205.171.5.125]
7 48 ms 47 ms 48 ms sea-brdr-01.inet.qwest.net [205.171.26.54]
8 47 ms 48 ms 47 ms POS2-3.BR1.SEA1.ALTER.NET [204.255.169.29]
9 48 ms 48 ms 48 ms 0.so-7-3-0.xl1.sea1.alter.net [152.63.105.18]
10 52 ms 51 ms 52 ms 0.so-6-2-0.xl1.por3.alter.net [152.63.105.233]
11 52 ms 52 ms 52 ms 0.so-7-0-0.xr1.por3.alter.net [152.63.107.105]
12 53 ms 53 ms 51 ms 191.atm4-0.gw4.por3.alter.net [152.63.106.33]
13 60 ms 60 ms 61 ms alyrica-gw.customer.alter.net [157.130.180.38]
14 * * * Request timed out.
15 host150.alyrica.com [65.197.143.150] reports: Destination host unreachable
Here you can see that alyrica.com has a problem and the packets are not even making it to midvalley hostings servers.